This post is also available at:
Português

In order to purge the OEM’s OMS Shared File System, the filesystem /middleware/swlib/ is constantly alarming due to the use, in my case patching tests via the OEM.
df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 12G 0 12G 0% /dev
tmpfs 12G 0 12G 0% /dev/shm
tmpfs 12G 1.2G 11G 10% /run
tmpfs 12G 0 12G 0% /sys/fs/cgroup
/dev/mapper/vg_root-lv_root 4.0G 317M 3.7G 8% /
/dev/mapper/vg_root-lv_usr 6.0G 2.2G 3.9G 37% /usr
/dev/sda1 1014M 237M 778M 24% /boot
/dev/mapper/vg_oracle-lv_oracle 5.8G 932M 4.6G 17% /oracle
/dev/mapper/vg_oracle-oggmonlv 9.8G 37M 9.2G 1% /oggmon
/dev/mapper/vg_oracle-middlewarelv 127G 116G 4.9G 96% /middleware
/dev/mapper/vg_root-lv_var 4.0G 1.3G 2.7G 33% /var
/dev/mapper/vg_root-lv_home 1014M 829M 186M 82% /home
/dev/mapper/vg_root-lv_tmp 5.0G 97M 4.9G 2% /tmp
tmpfs 2.4G 0 2.4G 0% /run/user/1022
/dev/mapper/vg_dados-lv_dados 2.0T 1.3T 635G 67% /dados
tmpfs 2.4G 0 2.4G 0% /run/user/1028
SQLThe biggest consumer is swlib, which is inside the middleware.
du -sk * | sort -n
16 lost+found
252 PatchSearch.xml
636940 bi_publisher
798916 wclient
800744 windows_agent
808712 stagetfa
1051016 ahfinstall
2374560 agent_inst
2581840 plugins
17970752 gc_inst
26109920 oem134
27883528 WLS
40388796 swlib
SQLTo perform the purge, you can do it manually, or even leave it scheduled as shown below.
Inside OEM > Setup > Provisioning and Patching > Software Library
On the next screen, select the Actions > Purge tab
You can now configure the manual purge and run it immediately, or leave it scheduled to run from time to time, and leave it automatic.
Clicking OK will run or schedule the job that has just been created.
If I have run it, just check the space again.
df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 12G 0 12G 0% /dev
tmpfs 12G 0 12G 0% /dev/shm
tmpfs 12G 1.2G 11G 10% /run
tmpfs 12G 0 12G 0% /sys/fs/cgroup
/dev/mapper/vg_root-lv_root 4.0G 317M 3.7G 8% /
/dev/mapper/vg_root-lv_usr 6.0G 2.2G 3.9G 37% /usr
/dev/sda1 1014M 237M 778M 24% /boot
/dev/mapper/vg_oracle-lv_oracle 5.8G 932M 4.6G 17% /oracle
/dev/mapper/vg_oracle-oggmonlv 9.8G 37M 9.2G 1% /oggmon
/dev/mapper/vg_oracle-middlewarelv 127G 86G 36G 71% /middleware
/dev/mapper/vg_root-lv_var 4.0G 1.3G 2.7G 33% /var
/dev/mapper/vg_root-lv_home 1014M 829M 186M 82% /home
/dev/mapper/vg_root-lv_tmp 5.0G 97M 4.9G 2% /tmp
tmpfs 2.4G 0 2.4G 0% /run/user/1022
/dev/mapper/vg_dados-lv_dados 2.0T 1.3T 635G 67% /dados
SQL